<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RICeoWeek</title>
	<atom:link href="http://www.riceoweek.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.riceoweek.com</link>
	<description>Weekly CEO New from Richard Ingram</description>
	<lastBuildDate>Wed, 16 May 2012 21:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Homes Construction Rose to 2.6% in April</title>
		<link>http://www.riceoweek.com/real-estate/u-s-homes-construction-rose-to-2-6-in-april.html</link>
		<comments>http://www.riceoweek.com/real-estate/u-s-homes-construction-rose-to-2-6-in-april.html#comments</comments>
		<pubDate>Wed, 16 May 2012 21:31:19 +0000</pubDate>
		<dc:creator>Richard Ingram</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.riceoweek.com/?p=2489</guid>
		<description><![CDATA[U.S. new homes construction increased to 2.6 percent from March to a seasonally adjusted annual rate of 717,000 units.  Housing production was reported at 654.000 units in March.  “April’s increase in housing production comes on top of strong upward revisions to the previous month’s data, and is an encouraging sign that we are returning to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riceoweek.com/wp-content/uploads/2012/05/Home_under_construction.jpg"><img class="alignleft size-thumbnail wp-image-2490" title="Home_under_construction" src="http://www.riceoweek.com/wp-content/uploads/2012/05/Home_under_construction-150x150.jpg" alt="" width="150" height="150" /></a>U.S. new homes construction increased to 2.6 percent from March to a seasonally adjusted annual rate of 717,000 units. </p>
<p>Housing production was reported at 654.000 units in March. </p>
<p>“April’s increase in housing production comes on top of strong upward revisions to the previous month’s data, and is an encouraging sign that we are returning to a gradual, upward trend that should continue in the year ahead as builders respond to improving demand for new homes in certain markets,” said Barry Rutenberg, chairman of the National Association of Home Builders (NAHB). </p>
<p>“Unfortunately, overly restrictive lending conditions for builders and buyers are slowing the pace of this trend considerably.” </p>
<p>The latest reports indicated that building permit declined last month from a 3 1/2 year high to a seasonally adjusted annual rate of 715,000. Permits for single-family homes rose about 2 percent.</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.riceoweek.com/real-estate/u-s-homes-construction-rose-to-2-6-in-april.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jury Finding Google Liable for Oracle’s Java copyrights</title>
		<link>http://www.riceoweek.com/technology/jury-finding-google-liable-for-oracles-java-copyrights.html</link>
		<comments>http://www.riceoweek.com/technology/jury-finding-google-liable-for-oracles-java-copyrights.html#comments</comments>
		<pubDate>Mon, 07 May 2012 21:33:05 +0000</pubDate>
		<dc:creator>Richard Ingram</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.riceoweek.com/?p=2484</guid>
		<description><![CDATA[On Monday, a federal District Court in San Francisco found Google liable for copyright infringement in its use of Java in Android, a programming platform that Oracle Corp. bought two years ago. Oracle is seeking up to $1billion in damages on copyright claims. The jury also found that Google infringed on Oracle&#8216;s copyright on nine lines [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riceoweek.com/wp-content/uploads/2012/05/Oracle1_logo.png"><img class="alignleft size-thumbnail wp-image-2486" title="Oracle1_logo" src="http://www.riceoweek.com/wp-content/uploads/2012/05/Oracle1_logo-150x28.png" alt="" width="150" height="28" /></a>On Monday, a federal District Court in San Francisco found Google liable for copyright infringement in its use of Java in Android, a programming platform that Oracle Corp. bought two years ago.</p>
<p>Oracle is seeking up to $1billion in damages on copyright claims.</p>
<p>The jury also found that <a href="http://www.foxnews.com/scitech/2012/05/07/google-oracle-jury-reaches-impasse-on-key-issue/">Google infringed on Oracle</a>&#8216;s copyright on nine lines of Java code that is in Android. </p>
<p>Google could pay from $200-$150,000 for those damaged, according to sources.</p>
<p>Oracle Corp. is an American multinational computer technology corporation that specializes in developing and marketing computer hardware systems and enterprise software products – particularly database management systems. </p>

	Tags: <a href="http://www.riceoweek.com/tag/google" title="Google" rel="tag">Google</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.riceoweek.com/social/youtube-is-testing-a-new-look.html" title="YouTube Is Testing A New Look (November 16, 2011)">YouTube Is Testing A New Look</a> (0)</li>
	<li><a href="http://www.riceoweek.com/entertainment/works-it-works-unlocking-android-facial-recognition-ice-cream-sandwich.html" title="Works, it works, unlocking Android Facial Recognition Ice Cream Sandwich (October 21, 2011)">Works, it works, unlocking Android Facial Recognition Ice Cream Sandwich</a> (0)</li>
	<li><a href="http://www.riceoweek.com/technology/Will-Online-Television-and-Video-Sharing-Really-Change-the-Industry.html" title="Will Online Television and Video Sharing Really Change the Industry? (January 4, 2012)">Will Online Television and Video Sharing Really Change the Industry?</a> (0)</li>
	<li><a href="http://www.riceoweek.com/social/1524.html" title="Web 2.0 for Every One of Us (November 5, 2011)">Web 2.0 for Every One of Us</a> (0)</li>
	<li><a href="http://www.riceoweek.com/marketing/various-online-marketing-methods.html" title="Various Online Marketing Methods (September 12, 2011)">Various Online Marketing Methods</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.riceoweek.com/technology/jury-finding-google-liable-for-oracles-java-copyrights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard 1Q Profit Rose 21%</title>
		<link>http://www.riceoweek.com/finance/mastercard-1q-profit-rose-21.html</link>
		<comments>http://www.riceoweek.com/finance/mastercard-1q-profit-rose-21.html#comments</comments>
		<pubDate>Wed, 02 May 2012 19:22:12 +0000</pubDate>
		<dc:creator>Richard Ingram</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.riceoweek.com/?p=2480</guid>
		<description><![CDATA[MasterCard, the world’s second largest credit card network after Visa, announced on Wednesday that its first quarter profit rose 21 percent as card spending increase and the firm took a bigger share of the market.  Company said net income increased to $682 million in first quarter, or $5.36 a share, from $562 million, or $4.29 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riceoweek.com/wp-content/uploads/2012/05/MasterCard.png"><img class="alignleft size-thumbnail wp-image-2481" title="MasterCard" src="http://www.riceoweek.com/wp-content/uploads/2012/05/MasterCard-150x150.png" alt="" width="150" height="150" /></a>MasterCard, the world’s second largest credit card network after Visa, announced on Wednesday that its first quarter profit rose <a href="http://www.businessweek.com/news/2012-05-02/mastercard-posts-higher-income-as-market-share-increases">21 percent</a> as card spending increase and the firm took a bigger share of the market. </p>
<p>Company said net income increased to $682 million in first quarter, or $5.36 a share, from $562 million, or $4.29 a share in the same period a year ago. </p>
<p>“We had a good start to the year with solid first quarter results driven by an increase in processed transactions, the highest quarterly growth rate since our IPO, as well as positive volume growth in all regions as consumers continue to adopt electronic payments,” said Ajay Banga, MasterCard President and Chief Executive Officer. </p>
<p>“We are leveraging opportunities around the world. In the U.S., we have significantly improved our position in debit and now have the capability to process transactions on about half of all U.S. debit cards. Outside of the U.S., the acquisitions of DataCash and Access Prepaid Worldwide are delivering growth, both showing roughly 25% operational increases.” </p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.riceoweek.com/finance/mastercard-1q-profit-rose-21.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. New-Home Sales declined 7.1% in March</title>
		<link>http://www.riceoweek.com/real-estate/u-s-new-home-sales-declined-7-1-in-march.html</link>
		<comments>http://www.riceoweek.com/real-estate/u-s-new-home-sales-declined-7-1-in-march.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:41:12 +0000</pubDate>
		<dc:creator>Richard Ingram</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.riceoweek.com/?p=2477</guid>
		<description><![CDATA[The Commerce Department announced last week that new-home sales in the U.S dropped 7.1 percent to a seasonally adjusted annual rate of 328,000 units from the prior month. That followed a 7.3 percent increase in sales in February.  However, the sale of new-home was revised up to 353,000 from an original reading of 313,000. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riceoweek.com/wp-content/uploads/2012/04/new-home-sales.jpg"><img class="alignleft size-thumbnail wp-image-2478" title="new-home sales" src="http://www.riceoweek.com/wp-content/uploads/2012/04/new-home-sales-150x150.jpg" alt="" width="150" height="150" /></a>The Commerce Department announced last week that new-home sales in the U.S dropped 7.1 percent to a seasonally adjusted annual rate of 328,000 units from the prior month. That followed a <a href="http://www.businessweek.com/ap/2012-04/D9UBDU2G0.htm">7.3 percent increase</a> in sales in February. </p>
<p>However, the sale of new-home was revised up to 353,000 from an original reading of 313,000. The median sales price was $234,500 in March, down 1 percent from the February price. </p>
<p>On Thursday, the National Association of Realtors said that home resales declined in March but prices rose slightly from a year earlier. The S&amp;P/Case Shiller index showed U.S. single-family home prices rose for the first time in 10 months in February. </p>
<p>Meanwhile, pending home sales increased 4.1 percent from February and is now 12.8 percent higher than March of 2011, according to National Association of Realtors. <strong></strong></p>
<p align="center"><strong> </strong></p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.riceoweek.com/real-estate/u-s-new-home-sales-declined-7-1-in-march.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Announced Its New Drive Cloud Service</title>
		<link>http://www.riceoweek.com/technology/google-announced-its-new-drive-cloud-service.html</link>
		<comments>http://www.riceoweek.com/technology/google-announced-its-new-drive-cloud-service.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:11:38 +0000</pubDate>
		<dc:creator>Richard Ingram</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.riceoweek.com/?p=2474</guid>
		<description><![CDATA[On Tuesday, Google announced officially its new Google Drive cloud service, a typical cloud service, allowing to users to store videos, photos, documents, PDFs, and other types of files.   According to Google spokeswoman, Google Drive will be available for some user today and it will roll out worldwide in the next few weeks.  Users will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riceoweek.com/wp-content/uploads/2012/04/Google-Logo.png"><img class="alignleft size-thumbnail wp-image-2475" title="Google-Logo" src="http://www.riceoweek.com/wp-content/uploads/2012/04/Google-Logo-150x150.png" alt="" width="150" height="150" /></a>On Tuesday, Google announced officially its new Google Drive cloud service, a typical cloud service, allowing to users to store videos, photos, documents, PDFs, and other types of files.  </p>
<p>According to Google spokeswoman, Google Drive will be available for some user today and it will roll out worldwide in the next few weeks. </p>
<p>Users will now be able to upload pictures or spreadsheets to Google Drive and share them with a link, instead of sending a bulky file. They can also access their files from an app available on Android phones and tablets. A version for Apple&#8217;s (AAPL) iOS is in the works, as well, according to sources. </p>
<p>“Drive is built to work seamlessly with your overall Google experience,” Sundar Pichai, senior vice president of Chrome and Apps for Google, wrote in a blog post. </p>
<p>“You can attach photos from Drive to posts in Google+, and soon you&#8217;ll be able to attach stuff from Drive directly to emails in Gmail. Drive is also an open platform, so we&#8217;re working with many third-party developers so you can do things like send faxes, edit videos and create website mockups directly from Drive.”</p>

	Tags: <a href="http://www.riceoweek.com/tag/apple" title="Apple" rel="tag">Apple</a>, <a href="http://www.riceoweek.com/tag/apps" title="Apps" rel="tag">Apps</a>, <a href="http://www.riceoweek.com/tag/google" title="Google" rel="tag">Google</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.riceoweek.com/technology/summary-review-iphone-os-4-0.html" title="Apple and Indie Labels Only A Matter of Time for iTunes In The Cloud (June 24, 2011)">Apple and Indie Labels Only A Matter of Time for iTunes In The Cloud</a> (0)</li>
	<li><a href="http://www.riceoweek.com/technology/Will-Online-Television-and-Video-Sharing-Really-Change-the-Industry.html" title="Will Online Television and Video Sharing Really Change the Industry? (January 4, 2012)">Will Online Television and Video Sharing Really Change the Industry?</a> (0)</li>
	<li><a href="http://www.riceoweek.com/technology/on-the-future-of-computing.html" title="On the Future of Computing (August 10, 2011)">On the Future of Computing</a> (0)</li>
	<li><a href="http://www.riceoweek.com/technology/nook-vs-fire-which-device-should-you-buy.html" title="Nook vs. Fire: Which Device Should You Buy? (November 10, 2011)">Nook vs. Fire: Which Device Should You Buy?</a> (0)</li>
	<li><a href="http://www.riceoweek.com/entertainment/my-maps-becomes-my-places.html" title="My Maps Becomes My Places (June 20, 2011)">My Maps Becomes My Places</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.riceoweek.com/technology/google-announced-its-new-drive-cloud-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft’s revenue rose to $17.41 billion</title>
		<link>http://www.riceoweek.com/finance/microsofts-revenue-rose-to-17-41-billion.html</link>
		<comments>http://www.riceoweek.com/finance/microsofts-revenue-rose-to-17-41-billion.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:57:01 +0000</pubDate>
		<dc:creator>Richard Ingram</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.riceoweek.com/?p=2469</guid>
		<description><![CDATA[Microsoft said Thursday that its revenue rose 6 percent to $17.41 billion in the first quarter of 2012 due to stronger sales of Windows.  The company’s net income fell to $5.11 billion, or $0.60 per share, from $5.23 billion, or $0.61 per share, a year ago.  In 2011&#8242;s fourth quarter, Windows revenue was down 6% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riceoweek.com/wp-content/uploads/2012/04/Microsoft_wordmark.png"><img class="alignleft size-thumbnail wp-image-2471" title="Microsoft_wordmark" src="http://www.riceoweek.com/wp-content/uploads/2012/04/Microsoft_wordmark-150x36.png" alt="" width="150" height="36" /></a>Microsoft said Thursday that its revenue rose 6 percent to $17.41 billion in the first quarter of 2012 due to stronger sales of Windows. </p>
<p>The company’s net income fell to $5.11 billion, or $0.60 per share, from $5.23 billion, or $0.61 per share, a year ago. </p>
<p>In 2011&#8242;s fourth quarter, Windows revenue was down 6% compared to the year before. </p>
<p>Most of <a href="http://money.cnn.com/2012/04/19/technology/microsoft-earnings/index.htm?section=money_topstories&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_topstories+(Top+Stories)">Microsoft&#8217;s businesses</a> posted solid sales growth compared with last year: 14% for the server and tools division; 9% for the business sector, which includes Office; 6% for online services; and 4% for Windows. </p>
<p>“We saw great demand from enterprises this quarter,” said Microsoft investor relations director Lisa Nelson. </p>

	Tags: <a href="http://www.riceoweek.com/tag/microsoft" title="Microsoft" rel="tag">Microsoft</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.riceoweek.com/social/should-businesses-do-social-media-or-social-media-marketing.html" title="Should Businesses Do Social Media or Social Media Marketing? (January 11, 2012)">Should Businesses Do Social Media or Social Media Marketing?</a> (0)</li>
	<li><a href="http://www.riceoweek.com/design/online-businesses-you-can-start-today-part-one-%e2%80%93-web-design.html" title="ONLINE BUSINESSES YOU CAN START TODAY, PART ONE – WEB DESIGN (August 19, 2011)">ONLINE BUSINESSES YOU CAN START TODAY, PART ONE – WEB DESIGN</a> (0)</li>
	<li><a href="http://www.riceoweek.com/technology/microsoft-solutions-to-virus-issues.html" title="Microsoft Solutions To Virus Issues (July 11, 2011)">Microsoft Solutions To Virus Issues</a> (0)</li>
	<li><a href="http://www.riceoweek.com/technology/microsoft-collects-license-fees-on-50-of-android-devices-tells-google-to-wake-up.html" title="Microsoft collects license fees on 50% of Android devices, tells Google to &#8220;wake up&#8221; (October 26, 2011)">Microsoft collects license fees on 50% of Android devices, tells Google to &#8220;wake up&#8221;</a> (0)</li>
	<li><a href="http://www.riceoweek.com/technology/microsoft-black-friday-deals-grab-a-kinect-for-99.html" title="Microsoft Black Friday Deals: Grab A Kinect For $99 (November 30, 2011)">Microsoft Black Friday Deals: Grab A Kinect For $99</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.riceoweek.com/finance/microsofts-revenue-rose-to-17-41-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Housing Fell 5.8% but Permit Rose 4.5% in March</title>
		<link>http://www.riceoweek.com/real-estate/u-s-housing-fell-5-8-but-permit-rose-4-5-in-march.html</link>
		<comments>http://www.riceoweek.com/real-estate/u-s-housing-fell-5-8-but-permit-rose-4-5-in-march.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:38:50 +0000</pubDate>
		<dc:creator>Richard Ingram</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.riceoweek.com/?p=2466</guid>
		<description><![CDATA[U.S. Housing declined in March but permit for future construction increased to their highest level in 3 1/2 years, said the Commerce Department on Tuesday.  Housing starts to fell slightly 5.8 percent to 654,000 units last month from 694,000 in February. Market expectations were for an increase to 705,000. The decline in housing starts in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riceoweek.com/wp-content/uploads/2012/04/Luxury_Home_USA.jpg"><img class="alignleft size-thumbnail wp-image-2467" title="Luxury_Home_USA" src="http://www.riceoweek.com/wp-content/uploads/2012/04/Luxury_Home_USA-150x150.jpg" alt="" width="150" height="150" /></a>U.S. Housing declined in March but permit for future construction increased to their highest level in 3 1/2 years, said the Commerce Department on Tuesday. </p>
<p>Housing starts to fell slightly <a href="http://economywatch.msnbc.msn.com/_news/2012/04/17/11245175-housing-starts-slip-but-permits-for-new-building-soar?lite">5.8 percent to 654,000 units</a> last month from 694,000 in February.</p>
<p>Market expectations were for an increase to 705,000. The decline in housing starts in March was primarily the result of a 16.9% decrease in the volatile multiples component to an annualized pace of 192,000 from 231,000 last month, according to reports.</p>
<p>“From a trend perspective, it is still on a rising path. Tentative is the best we could say about this,” said chief economist Gregory Miller of Suntrust.</p>
<p>March’s decline in housing starts was the biggest percentage drop since April of last year, although most of the fall was in the volatile multi-unit category, which declined 16.9 percent.</p>
<p>Building permit increased by 4.5 percent to 747,000 units last month.</p>
<p>“The rise in permits kind of offsets the disappointing data,” said Omer Esiner, a market analyst at Commonwealth Foreign Exchange in Washington.</p>
<p>Construction of single-family homes also, which made up71% of housing starts in March, dropped by 0.2 percent, according to sources. Meanwhile, multifamily homes posted a 16.9% loss.</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.riceoweek.com/real-estate/u-s-housing-fell-5-8-but-permit-rose-4-5-in-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup’s Revenue Fell 1.7% from the Year-Ago</title>
		<link>http://www.riceoweek.com/finance/citigroups-revenue-fell-1-7-from-the-year-ago.html</link>
		<comments>http://www.riceoweek.com/finance/citigroups-revenue-fell-1-7-from-the-year-ago.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:26:08 +0000</pubDate>
		<dc:creator>Richard Ingram</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.riceoweek.com/?p=2463</guid>
		<description><![CDATA[Citigroup Inc, one of the world’s largest companies and banks by total assets, announced Monday that it made a $2.9 billion profit for the first quarter of the year, or 95 cents per share. According to sources, the bank’s revenue fell 1.7 percent from a year earlier but increased 13 percent from the previous quarter. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riceoweek.com/wp-content/uploads/2012/04/Citigroup.png"><img class="alignleft size-thumbnail wp-image-2464" title="Citigroup" src="http://www.riceoweek.com/wp-content/uploads/2012/04/Citigroup-150x150.png" alt="" width="150" height="150" /></a>Citigroup Inc, one of the world’s largest companies and banks by total assets, announced Monday that it made a $2.9 billion profit for the first quarter of the year, or 95 cents per share.</p>
<p>According to sources, the bank’s revenue fell 1.7 percent from a year earlier but increased 13 percent from the previous quarter.</p>
<p>Citi also reported an increase in capital, which is important because the bank&#8217;s request to raise its dividend or to buy back stock was rebuffed after the Federal Reserve&#8217;s most recent stress test.</p>
<p>Citi&#8217;s loan book grew 12 percent from a year earlier, to $514 billion.</p>
<p>“We have roughly 26% of our balance sheet right now tied up in either cash or highly liquid securities,” said John Gerspach, Citi’s chief financial officer.</p>
<p>“We would love to put our cash to work in loans, but we just don&#8217;t see that level of demand at this point of time.”</p>
<p>Gerspach said that loan demand “is picking up” in the emerging markets.</p>
<p><a href="http://www.reuters.com/article/2012/04/16/us-citigroup-idUSBRE83F0IQ20120416?feedType=RSS&amp;feedName=topNews&amp;rpc=71">Chief Executive Vikram Pandit</a> said in a statement, “While the operating environment improved in the first quarter, there is still much macro uncertainty and we will continue to manage risk carefully.”</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.riceoweek.com/finance/citigroups-revenue-fell-1-7-from-the-year-ago.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook will buy Instagram for $1bln</title>
		<link>http://www.riceoweek.com/technology/facebook-will-buy-instagram-for-1bln.html</link>
		<comments>http://www.riceoweek.com/technology/facebook-will-buy-instagram-for-1bln.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:59:24 +0000</pubDate>
		<dc:creator>Richard Ingram</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.riceoweek.com/?p=2460</guid>
		<description><![CDATA[Facebook, the biggest social network, announced Monday that it will buy the Instagram mobile photo-sharing application for about $1 billion in cash and stock.  “I’m excited to share the news that we’ve agreed to acquire Instagram and that their talented team will be joining Facebook,” said Facebook CEO Mark Zuckerberg in a statement.  “Now, we’ll [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riceoweek.com/wp-content/uploads/2012/04/Instagram_logo.png"><img class="alignleft size-thumbnail wp-image-2461" title="Instagram_logo" src="http://www.riceoweek.com/wp-content/uploads/2012/04/Instagram_logo-150x150.png" alt="" width="150" height="150" /></a>Facebook, the biggest social network, announced Monday that it will buy the Instagram mobile photo-sharing application for about $1 billion in cash and stock. </p>
<p>“I’m excited to share the news that we’ve agreed to acquire Instagram and that their talented team will be joining Facebook,” said Facebook CEO Mark Zuckerberg in a statement. </p>
<p>“Now, we’ll be able to work even more closely with the Instagram team to also offer the best experiences for sharing beautiful mobile photos with people based on your interests.” </p>
<p>According to sources, Instagram was founded in 2010 by Mike Krieger and Kevin Systrom and became the most popular free photo sharing application on the iPhone. Instagram released a version of its application for Google’s Android operating system last week. </p>
<p>Instagram lets users take pictures with smartphones, retouch them with borders and filters, and then post the images <a href="http://www.businessweek.com/news/2012-04-09/facebook-agrees-to-buy-instagram-photo-service-for-1-billion">on social networks</a>.  </p>
<p>“This is an important milestone for Facebook because it&#8217;s the first time we&#8217;ve ever acquired a product and company with so many users. We don&#8217;t plan on doing many more of these, if any at all,” said Zuckerberg. </p>
<p>“But providing the best photo sharing experience is one reason why so many people love Facebook and we knew it would be worth bringing these two companies together.”</p>

	Tags: <a href="http://www.riceoweek.com/tag/google" title="Google" rel="tag">Google</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.riceoweek.com/social/youtube-is-testing-a-new-look.html" title="YouTube Is Testing A New Look (November 16, 2011)">YouTube Is Testing A New Look</a> (0)</li>
	<li><a href="http://www.riceoweek.com/entertainment/works-it-works-unlocking-android-facial-recognition-ice-cream-sandwich.html" title="Works, it works, unlocking Android Facial Recognition Ice Cream Sandwich (October 21, 2011)">Works, it works, unlocking Android Facial Recognition Ice Cream Sandwich</a> (0)</li>
	<li><a href="http://www.riceoweek.com/technology/Will-Online-Television-and-Video-Sharing-Really-Change-the-Industry.html" title="Will Online Television and Video Sharing Really Change the Industry? (January 4, 2012)">Will Online Television and Video Sharing Really Change the Industry?</a> (0)</li>
	<li><a href="http://www.riceoweek.com/social/1524.html" title="Web 2.0 for Every One of Us (November 5, 2011)">Web 2.0 for Every One of Us</a> (0)</li>
	<li><a href="http://www.riceoweek.com/marketing/various-online-marketing-methods.html" title="Various Online Marketing Methods (September 12, 2011)">Various Online Marketing Methods</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.riceoweek.com/technology/facebook-will-buy-instagram-for-1bln.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avon Named Its New CEO</title>
		<link>http://www.riceoweek.com/marketing/avon-named-its-new-ceo.html</link>
		<comments>http://www.riceoweek.com/marketing/avon-named-its-new-ceo.html#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:39:16 +0000</pubDate>
		<dc:creator>Richard Ingram</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.riceoweek.com/?p=2456</guid>
		<description><![CDATA[Avon Product Inc. announced Modnay that Johnson &#38; Johnson executive Sherilyn S. McCoyit was named its new chief executive.  Avon said Andrea Jung, who was the company’s chief executive for 12 years, will remain as chairman after McCoy takes over later this month.   Ms. Jung came under fire for failing to stem the company&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riceoweek.com/wp-content/uploads/2012/04/Avon.png"><img class="alignleft size-thumbnail wp-image-2457" title="Avon" src="http://www.riceoweek.com/wp-content/uploads/2012/04/Avon-150x118.png" alt="" width="150" height="118" /></a>Avon Product Inc. announced Modnay that Johnson &amp; Johnson executive Sherilyn S. McCoyit was named its new chief executive. </p>
<p>Avon said Andrea Jung, who was the company’s chief executive for 12 years, will remain as chairman after McCoy takes over later this month.  </p>
<p>Ms. Jung came under fire for failing to stem the company&#8217;s declines and wrap up a bribery investigation. </p>
<p>David H. McConnell founded Avon in 1886. The company became a fixture in households across the country as its legions of &#8220;Avon ladies&#8221; went door to door selling makeup to family, friends and acquaintances. Its brands include Avon Color, Skin-So-Soft and mark. </p>
<p>The company markets its products in more than 100 countries through about 6.4 million independent sales representatives. Its annual revenue is more than $11 billion. </p>
<p>Avon’s shares dropped <a href="http://www.businessweek.com/ap/2012-04/D9U1G8S00.htm">3.4 percent to $22.65</a> on Monday. Last week, the company’s shares were about 26 percent from its 52-week high of $31.60 last May. </p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.riceoweek.com/marketing/avon-named-its-new-ceo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

